available_balance — funds available for new transactions (after holds)hold_amount — funds temporarily reserved for pending authorizationstotal_balance — gross balance including held funds (available + hold)| Field | Type | Description | Notes |
|---|---|---|---|
card_id | string (uuid) | - | - |
available_balance | number | Funds available for transactions. Example: 450.0 | - |
hold_amount | number | Funds reserved for pending authorizations. Example: 50.0 | - |
total_balance | number | Total balance including holds. Example: 500.0 | - |
currency | string | - Example: GBP | - |
retrieved_at | string (date-time) | - | - |
curl --location -g --request GET '{{baseUrl}}/api/v1/cards/a0eebc99-9c0b-4ef8-bb6d-6bb9bd380a11/balance' \
--header 'X-API-Key;' \
--header 'X-Signature;' \
--header 'X-Timestamp;' \
--header 'X-Nonce;' \
--header 'X-Body-Hash;'{
"data": {
"card_id": "a0eebc99-9c0b-4ef8-bb6d-6bb9bd380a11",
"available_balance": 450,
"hold_amount": 50,
"total_balance": 500,
"currency": "GBP",
"retrieved_at": "2024-01-15T10:30:00Z"
}
}